Nach Auswertung der Stuten- und Fohlenschauen,  inklusive der Hoftermine, ergibt sich für das Jahr 2023 folgendes Ranking:

Stuten-Ranking 2023

| Rang | Name der Stute | Reg.-No. | Eigentümer | Bewertungsort | Note |

| 1 | SHES JUST RADICAL | 1093892 | S. Gruner | Ellgau | 7,92 |
| 2 | LITTLE INDIAN SUN | 1030711 | M. Schäfer | Gerstungen | 7,83 |
| 2 | ONLY FOR MUSIC  | 1081927 | M. Meir | München | 7,83 |
| 3 | CH NAMIKA O LENA | 1095307 | J. Behn | Werneuchen | 7,75 |
| 4 | LUVAH STARRY NIGHT| 1091390 | H. Rudolph-Lasner | Bühren | 7,71 |
| 4 | MY DANCING ANGEL| 1082347 | T. Peuckert | München | 7,71 |
| 5 | AJB DOCS MAGIC AMBER | 1103272 | A. Bühler | HT Remshart | 7,67 |
| 5 | CHEYENNES DUCHENE | 1073168 | K. Dohmen | Fürth | 7,67 |
| 5 | STARSWEET SNOWHITE | 1027142 | N. Hompesch | Borken | 7,67 |

Quarter Horse-Stuten (zugelassene Rassen)- Ranking 2023

|Rang|Name der Stute|Reg.-No.|Eigentümer|Bewertungsort|Note|

|1|HRCUSTOMMADEGOOSEBERRY|Q6078547|T. Weiß|Stöttwang|7,79|
|2|HOLLYWOODS JULIETTE|Q5868084|U. Baier|Großeibstadt|7,75|
|2|HRCUSTOMSSMARTJADE|Q6088463|T. Weiß|Stöttwang|7,75|
|3|SR UNDERCOVER GRACE|Q6022119|B. Braun|Rohrdorf|7,71|
|3|LDR GREATEST GUN|Q581966|P. Gilsbach|Etgersleben|7,71|
|4|GREATHOLLYWOOD GIFT|Q5445238|H. Abel|Asendorf|7,67|
|5|JR DIAMONDS SNOWGIRL|Q5672283|I. und Hilmar Sidon|Großeibstadt|7,54|
|5|MW DOCS JOSIE BAR|Q5749893|J. Dunker|Asendorf|7,54|

PHCG Stuten-Ranking 2023

Stutfohlen-Ranking 2023

|Rang|Name des Pferdes|Sire|Dam|Züchter u./o. Eigentümer|Note|

|1|QUEENS PRETTY DA |A PAINTED GAY COLOR|CHEROKEESDANCINGQUEEN|D. Allhusen|8,10|
|2|SQ RITAS ROCKSTAR|GCC LETS TALK CASH|TOP CHIOCE MARGARITHA|M. Hagen|8,05|
|2|PEPPY TIVIO OLENA|SPOTY LEO BAR|WW SHINING STAR|A. Hess|8,05|
|2|DELTAS MOONSHINE ROSE|DELTAGUN PEPPY MR|OSHANEE NAYELI|M. Schirmer|8,05|
|3|BEST INVITATION|UNXPECTED|INVITATION MISS|S. Gruner|8,00|
|3|SALLYSPEACEFULGUN|GUNSPARKS|SALLYS SWEET CANDY|I. Meents-Zimmer|8,00|
|3|AS RISKYSDANCING LADY|QUIXOTES MASTR N RISK|AS DANCING AMY SMITH|S. Müller-Schwefel|8,00|
|3|A TRINITY REVOLUTION|DREAM ON REVOLUTION|EINSTEINS PRETTY LENA |N. Wissenbach|8,00|
|3|BLUE ANGEL ON ICE|KR JETS KOBOLD ON ICE|AHF KING LITTLE LENA |D. Wittwer|8,00|
|3|LDR SHINELIKEADIAMOND|LDR DOCS MOON LENA|LDR GUNS N DIAMOND|Dr. K. Gilsbach|8,00|
|3|PPR PAINTS KING LYRIA|PAINT EM ALL DUN|THALIA CHAMPAGNE MGR |E. Heidinger|8,00|
|4|PEPPERMINT GUN|BLACK STARBUCK|HOLLYWOODS SHINE |M. Knobloch|7,95|
|4|DOCS MAGIC LAST ROSE|DOCS MAGIC BIGSTEP|DOCS MASKED FRECKLES |C. Keppe|7,95|
|4|SD CHEYENNE POCO CHEX|EMH PAINTS REBELAHOTE|JAMIE LEE TEQUILA |S. Donath|7,95|
|4|DOOLINS QT JOLINE|BMS QT INDIANTSCHETAN|DOOLINS PEPPY YOANA |J. Dunker|7,95|
|5|JOES PINA COLADA|BM LUCKY JOE|CA POCOS PIXIEDUST |A. Walter|7,90|
|5|TF TRUS MC SALOME|TRU DOCSCHEROKEE |TF MC SUE |S. Hohmann|7,90|
|5|DOCS INDIAN JUNA|BMS DOCS INDIANHUNTER|MISS BUCKSKIN BETTY |M. Gebert|7,90|
|5|CO LADY DELTAGUN|DELTAGUN PEPPY MR |EMH PAINTS SKIPASAYEN |C. Oltmanns|7,90|
|5|PPR ROYALS STEP LILO|DOCSROYAL CHAMPMGR |SHEZA DANCING MILKA |E. Heidinger|7,90|
|5|PPR ROYALS GOLDEN FLEUR|DOCSROYAL CHAMPMGR| SKIPA KID RIO |E. Heidinger|7,90|
|5|PPR PAINTS NEWT MULAN|PAINT EM ALL DUN |NEWTS TOP LADY |E. Heidinger|7,90|

PHCG-Stutfohlen-Ranking-2023

Hengstfohlen-Ranking 2023

|Rang|Name des Pferdes|Sire|Dam|Züchter u./o. Eigentümer|Note|

|1|BM A BOY NAMED SIOUX|BM LUCKY JOE|BMS INDIANSONSEEAHRAY |S. Kostka|8,25|
|2|SQ GAME CHANGER|GCC LETS TALK CASH|FOREVER A DIVA R|M. Hagen|8,15|
|2|INDIAN TASCHATUNGA|BMS QT INDIANTSCHETAN|BO MAX FLAMING STAR |A. Walter|8,15|
|3|BM ROYAL DANCER|BM LUCKY JOE|ROYAL MADELENE |S. Kostka|8,10|
|3|NZ ZIPS SMOKY ICEMAN|MAGIC ON ICE|BB SHINING ZIP |S. Nelleßen|8,10|
|4|WILLY WISELY DH|TFR A WISELY DREAM|ZIP MY ASSETS DH |D. Henss|8,05|
|4|PPR ROYALSSPOOKPATCHA|DOCSROYAL CHAMPMGR|SPOOKS SUGAR HALEY |E. Heidinger|8,05|
|5|DANCE BROADWAY BOOGIE|DANCING BOYS OKIE|BROADYS BIG BEE DUDE |J. Obermaier|8,00|
|5|SPH LION WONDER|EMH PAINTS REBELAHOTE|LITTLE SUGAR DREAM |B. Bierau-Nitsche|8,00|
|5|DOCSINDIANDARKCHOCOLAT|BMS DOCS INDIANHUNTER|GALINA BROWN CASH |M. Gebert|8,00|
|5|AINT IT THE BEST|AINT IT THE BLUES|SHES SUDDENLY BEST |S. Gruner|8,00|
|5|LDR SMOKIN ENTERPRISE|GUNS OF ENTERPRISE| LDR DOCS MOON GUN |Dr. K. Gilsbach|8,00|

PHCG Hengstfohlen-Ranking 2023